Rates & Terms
Every structure is built around your business. Here's a general overview of what our programs look like.
| Program | Amount | Term | Payments |
|---|---|---|---|
| MCA Buyout / Consolidation | $25k – $5M | 3–10 years | Weekly or monthly |
| Long-Term Business Loan | $50k – $5M+ | 3–10 years | Monthly |
| Equipment Financing | $10k – $2M | 2–7 years | Monthly |
| Line of Credit | $10k – $1M | Revolving | Weekly or monthly |
| Commercial Real Estate | $250k+ | Up to 25 years | Monthly |
Ranges are illustrative. Final amounts, rates and terms depend on underwriting, revenue, time in business and credit profile.
No hidden fees, no daily sweeps you didn't agree to, and every cost explained in plain English before you sign. If we can't improve your situation, we'll tell you.
Free, no-obligation review of your MCA positions. Call 201-834-4118